Description

She Hong Industrial Co. Ltd,Taiwan (the owners of Hartford Brand) are the largest machining centre company in Taiwan, established in the year 1965. Today, backed by over 44 years of experience in the Research & Development of high precision machine tools, Hartford machines are among the world's more reputed CNC machining centers. With over 100 models in their product range and manufacturing approx. 2000 sets per annum.

Product Detail
Particular Item Unit HSA-2212 HSA-3212 HSA-2215 HSA-323-623 HSA-327-627 HSA-428-828 HSA-536-836
Table Working Surface MM 2000 X 1100 3000 X 1100 2100 X 1450 3000 ~ 6000 X 2200 3000 ~ 6000 X 2200 4000 ~ 8000 X 2200 5000 ~ 8000 X 3000
T-Slot(Size*number*pitch) MM 28 X 6 X 100 22 X 6 X 160 21 X 11 ~ 23 X 250 28 X 11 ~ 23 X 250 28 X 11 ~ 23 X 250 28 X 15 ~ 31 X 250 28 X 19 ~ 31 X 250
Max.Table Load Kg 3500 4500 6000 8000~14000 8000~14000 15000~27000 21000~30000
Travel X Longitudinal travel (X-axis) MM 2250 3250 2200 3000~6000 3000~6000 4000~8000 5000~8000
Y Cross travel (Y-axis) MM 1200 1200 1500 2300 2700 2800 3600
Z Vertical travel(Z -axis) MM 780 780 780/(1070/1200/1400) 780/(1070/1200/1400) 780/(1070/1200/1400) 780/(1070/1200) 780/(1070/1200/1400)
Feed Cutting Feed Rate( X,Y,Z-axis) MM/MIN 10000 10000 8000 8000 8000 5000 5000
Rapid Traverse Rate (X, Y,Z -axis) MM/MIN 24000/24000/20000 24000/24000/20000 20000/20000/15000 8000~15000/15000/12000 8000~15000/12000/12000 6000~12000/12000/12000 6000~10000~12000

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.