EDM EDM Machine ELTECH E Series
Product Detail
Parameter Unit ELTECH- E 200 ELTECH- E 250 ELTECH-E300 ELTECH-E 350 ELTECH- E450 ELTECH -E500 ELTECH-E 700
X, Y Travel mm 200 x 160 250 x 200 300 x 200 350 x 250 450 x 350 500 x 400 700 x 600
Work Table Size mm 400 x 250 450 x 280 500 x 300 630 x 350 700 x 450 800 x 500 1200 x 650
Z Axis Travel mm 200 200 200 200 250 250 300
Head Travel of principal axis (Back Slide) mm - -   200 250 250 350
Max.Electrode Weight Kg 25 30 50 50 75 100 200
Max Load on Worktable Kg 150 200 300 500 700 1000 2000
Daylight mm 420 540 580 700 730 800 950
Work Tank internal size mm 650 x 400 x 230 805 x 490 x 280 850 x 550 x 320 895 x 565 x 380 1155 x 635 x 450 1260 x 710 x 480 2100 x 1050 x 650
Overall weight Kg 700 1050 1200 1300 1600 1900 3500
Overall Dimensions mm 1200 x 1000 x 1800 1400 x 1200 x 2100 1200 x 1200 x 2100 1450 x 1200 x 2100 1450 x 1200 x 2100 1600 x 1700 x 2100 2100 x 2000 x 2600
Dielectric Unit Dimensions mm   1200 x 1000 x 450 1200 x 1000 x 450 1350 x 1000 x 450 1355 x 780 x 450 1455 x 900 x 450 2000 x 1250 x 580
Pulse Generator   BH20 BH40 BH80 BH80 BH80 BH80 BH100
Max Processing current A 20 40 80 80 80 80 100
Electrode Wear % ≤0.2 ≤0.2 ≤0.2 ≤0.2 ≤0.2 ≤0.2 ≤0.2
Optimum roughness μRa <0.3< /td> <0.3< /td> <0.3< /td> <0.3< /td> <0.3< /td> <0.3< /td> <0.3< /td>
Max Power Consumption Kw 2 3.5 7.5 7.5 7.5 7.5 9
Weight kg - - 200 200 200 200 200
Dimension mm - - 800 x 540 x 1700 800 x 540 x 1700 800 x 540 x 1700 800 x 540 x 1700 800 x 540 x 1700

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.