Description

Yawei, No.1 Brand in China and globally for its high quality and high performance technology solutions.Yawei manufactures CNC turret punches, CNC press brakes, CNC shears, and Coil Metal Processing such as Cut to Length lines and slitting lines.China�s high quality manufacturer. Controller from Siemens.

Product Detail
MODEL NOMINAL PRESSURE LENGTH OF WORK TABLE DISTANCE BETWEEN
UPRIGHTS
THROAT DEPTH RAM STROKE MAX OPENING
HEIGHT
RAM SPEED POWER OF MOTOR LxWxH OVERALL
DIMENSION
WEIGHT VOLUME OF
OIL TANK
Unit KN MM MM MM MM MM MM/S KW MM KG LTR
PBB-220/5100 2200 5100 4200 410 215 400 130/10/100 15 5400x1860x3380 23600 750
PBB-220/6200 2200 6200 5100 410 215 400 130/10/100 15 6500x1850x3430 28000 800
PBB-300/5100 3000 5100 4200 410 265 500 120/10/100 22 5400x2000x3360 29000 800
PBB-300/6200 3000 6200 5100 410 265 500 120/10/100 22 6500x2000x3360 35000 900
PBB(A)-400/4100 4000 4100 3200 510 315 520 110/9/100 30 4400x2150x3600 31500(27500) 1000
PBB(A)-400/5100 4000 5100 4200 510 315 520 110/9/100 30 5400x2160x4000 37800(32000) 1050
PBB(A)-400/6200 4000 6200 5100 510 315 520 110/9/100 30 6500x2160x4000 46000(39000) 1200
PBB(A)-500/4100 5000 4100 3200 510 315 520 110/9/100 37 4400x2190x3700 38000(33000) 1050
PBB(A)-500/5100 5000 5100 4200 510 315 520 110/9/100 37 5400x2290x4200 47000(40000) 1200
PBB(A)-500/6200 5000 6200 5100 510 315 520 110/9/100 37 6500x2290x4500 56000(47000) 1300
PBB(A)-500/8200 5000 8200 6500 510 315 520 110/9/100 37 8500x2290x5400 81000(64000) 1300
PBB(A)630/5100 6300 5100 4200 510 315 520 110/9/100 45 5400x2430x4200 54000(46000) 1200
PBB(A)-630/6200 6300 6200 5100 510 315 520 110/9/100 45 6500x2430x4500 65000(55000) 1200
PBB(A)-630/8200 6300 8200 6500 510 315 520 110/9/100 45 8500x2430x4600 80600(68000) 1500
PBB(A)-800/6200 8000 6200 5100 610 410 620 110/9/100 75 6500x2990x5000 89000(74000) 1500
PBB(A)-800/8200 8000 8200 6500 610 410 620 110/9/100 75 8500x2990x5400 110000(92000) 1800
PBB(A)-800/10200 8000 10200 8100 610 410 620 110/9/100 75 10500x2990x6200 148000(126000) 2200
PBB(A)-1000/6200 10000 6200 5100 610 410 620 110/9/100 90 6500x2760x4800 96600(82000) 1500
PBB(A)-1000/8200 10000 8200 6500 610 410 620 110/9/100 90 8500x2760x5300 124000(1030000) 2000
PBB(A)-1200/6200 12000 6200 5100 610 410 620 90/8/80 90 6500x2940x5000 110000(94000) 1600
PBB(A)-1200/8200 12000 8200 6500 610 410 620 90/8/80 90 8500x2940x5400 148000(130000) 2100
PBB(A)-1200/12000 12000 12000 9500 610 410 620 90/8/80 90 12200x2940x6600 210000(168000) 2500
PBB(A)-1600/8200 16000 8200 6500 610 410 720 90/8/80 2X55 8500x3290x6700 194000(160000) 2100
PBB(A)-1600/12000 16000 12000 9500 610 410 720 90/8/80 2X55 12200x3290x7700 280000(226000) 2500
PBB(A)-2000/8000 20000 8000 6500 610 410 720 90/8/80 2X55 8500x3540x7300 236000(195000) 2100
PBB(A)-2000/12000 20000 12000 9500 610 410 720 90/8/80 2X55 12200x3540x8400 380000(305000) 2500
PBB(A)-2500/12000 25000 12000 9500 610 410 720 90/8/80 2X75 12200x3590x8500 456000(336000) 3000
PBB(A)-3000/12000 30000 12000 9500 610 410 720 90/8/80 2X75 12200x3740x8800 550000(465000) 3500

The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact ELECTRONICA.